Want create site? Find Free WordPress Themes and plugins.
Member Status Table
Member No. | Name | Institution | Status |
---|---|---|---|
001 | Prof. George Amolo | The Technical University of Kenya | Active |
002 | Dr. James Sifuna | The Catholic University of Eastern Africa | Inactive |
003 | Dr. George Manyali | Kaimosi Friends University | Inactive |
004 | Dr. Victor Odari | Masinde Muliro University of Science and Technology | Active |
005 | Dr. Nicholas Ongwen | Maseno University | Inactive |
006 | Ms Linet Allan | The University of Nairobi | Inactive |
007 | Prof. Andala Dickson | The National Research Fund | Inactive |
008 | Mr. Munyao Kitavi | Multi-Media University of Kenya | Inactive |
009 | Dr. Dennis Magero | Alupe University College | Inactive |
010 | Mr. Andrew Masengeli | Masinde Muliro University of Science and Technology | Inactive |
011 | Prof. Stanley Wambugu | The University of Nairobi | Inactive |
033 | Ms. Carolyne Bakasa | The Technical University of Kenya | Active |
013 | Dr. Maxwell Mageto | Masinde Muliro University of Science and Technology | Inactive |
014 | Dr. Elkana Rugut | University of Witwatersrand | Inactive |
015 | Dr. Christopher Maghanga | Kabarak University | Inactive |
016 | Dr. Geoffrey Otieno | The Technical University of Kenya | Inactive |
017 | Dr. Isaac Motochi | Maasai Mara University | Inactive |
018 | Dr. Eric Jobunga | The Technical University of Mombasa | Active |
019 | Dr. Francis Gaitho | Masinde Muliro University of Science and Technology | Inactive |
020 | Dr. Kipkorir Kiprono | Moi University | Inactive |
021 | Dr. Holliness Nose | The Technical University of Kenya | Inactive |
022 | Mr. Kennedy Gitari | Active | |
023 | Chebwogen Judith | Active | |
024 | Mr. Manyengo Lusambili | Active | |
025 | Dr. Michael Nakitare | Kibabii University | Active |
026 | Dr. John Makokha | Kibabii University | Active |
027 | Dr. John Nguu | Daystar University | Active |
028 | Mr. Wislay Onsate | Pwani University | Active |
029 | Dr. Fanuel Keheze | Pwani University | Active |
030 | Prof. Julius Mwabora | The University of Nairobi | Active |
031 | Mr. Huxley Odanga | Kaimosi Friends University College | Active |
032 | Dr. Mary Simiyu | Center for Research in Religious Life and Apostolate – CERRA-Africa | Active |
033 | Truphena Kipkwarkwar | Kabarak University | Active |
034 | Winfred Mulwa | Egerton University | Active |
035 | Nancy Obare | Masinde Muliro University of Science and Technology | Active |
036 | Bridgit Mutuma | The University of Nairobi | Active |
037 | Francis Wanjala | The University of Nairobi | Active |
038 | Victor Mengwa | Alupe University | Active |
039 | Martin Munene | Riara University | Active |
Did you find apk for android? You can find new Free Android Games and apps.